|
@@ -46,8 +46,7 @@
|
|
| Name | Type | Description |
|
|
| Name | Type | Description |
|
|
|:--------:|:-----:|:--------:|
|
|
|:--------:|:-----:|:--------:|
|
|
|status| int32 |status code |
|
|
|status| int32 |status code |
|
|
- | afterspreaderscore| double |After the transfer, the agent's score |
|
|
|
|
- | beforespreaderscore | double | Before the transfer, the agent's score |
|
|
|
|
|
|
+ | useraddscore| double | The player changed score |
|
|
| beforeuserscore | double | Before the transfer, the player's score|
|
|
| beforeuserscore | double | Before the transfer, the player's score|
|
|
|afteruserscore | double | After the transfer, the player's score|
|
|
|afteruserscore | double | After the transfer, the player's score|
|
|
|
|
|
|
@@ -55,9 +54,7 @@
|
|
|
|
|
|
```
|
|
```
|
|
{
|
|
{
|
|
- "afterspreaderscore": 2999999000,
|
|
|
|
"afteruserscore": 1000,
|
|
"afteruserscore": 1000,
|
|
- "beforespreaderscore": 3000000000,
|
|
|
|
"beforeuserscore": 0,
|
|
"beforeuserscore": 0,
|
|
"status": 1,
|
|
"status": 1,
|
|
"useraddscore": 1000
|
|
"useraddscore": 1000
|