Kaynağa Gözat

改回保留两位小数

qingjie 9 ay önce
ebeveyn
işleme
4b72ee5956

+ 1 - 1
seamless/en/API_release_version.md

@@ -8,4 +8,4 @@
  |  1.1.3  | (1)[Get gamelist] Increase the security of the gamelist interface<br>                                                                                                                          | 2024.11.15  |
  |  1.1.4  | (1)[ Get player total profit] The type of the "inserttime" field returned by the API api/game/getgameinfo should be changed from string to int64, which is the timestamp type                    | 2024.11.27  |
  |  1.1.5  | [ Game result] api/game/getgameinfo interface added parameters: "spjpbet"                                                                                                                        | 2024.11.27  |
- |  1.1.6  | [Score precision Modification] The return value related to all interface score has been changed from two decimal places to four decimal places | 2024.12.10  |
+ |  1.1.6  | [ Game result] The request parame "spjpbet" has been changed from two decimal places to four decimal places | 2024.12.10  |

+ 5 - 5
seamless/en/Result1.md

@@ -26,9 +26,9 @@
  | uid | string(32)  | Y |Player account|
  | mode | int32 | Y |Game Mode|
  | gid | string | Y |Game ID|
- | bet | double | Y |Bet scores, accurate to four valid floating points after the decimal point, and participate in score settlement|
+ | bet | double | Y |Bet scores, accurate to two valid floating points after the decimal point, and participate in score settlement|
  | spjpbet | double | Y |special jackpot Prize poolSingle cumulative prize pool bet value|
- | win | double | Y |Win amount, displayed with precision up to four decimal places as a valid floating-point number,and participate in score settlement|
+ | win | double | Y |Win amount, displayed with precision up to two decimal places as a valid floating-point number,and participate in score settlement|
  | ts | int64 | Y |Timestamp of the message request|
  | roundId | string | Y |Unique ID for each round of the game|
  | transId | string | Y |Unique transaction ID for each game transaction|
@@ -42,7 +42,7 @@
     "mode": 0,
     "bet": 1.00,
     "spjpbet": 0.0145,
-    "win": 10.0012,
+    "win": 10.12,
     "ts":1732083839446,
     "gid":"afa026",
     "roundId":"1zr83u41gohrz",
@@ -56,7 +56,7 @@
  |:--------:|:-----:|:--------:|
  | action | int32 |3,Game result operation code |
  | status | int32 | status code ,Type int32_t|
- | balance | double | User's current latest score, accurate to four decimal places as a valid floating-point number |
+ | balance | double | User's current latest score, accurate to two decimal places as a valid floating-point number |
  | currency | string(3) |  USD currency code |
 
  ##    Success Result
@@ -65,7 +65,7 @@
 {
     "action": 3,
     "status": 1,
-    "balance": 3000.0134,
+    "balance": 3000.34,
     "currency": “USD”
 }
 

+ 1 - 1
seamless/zh/API_release_version.md

@@ -8,4 +8,4 @@
  | 1.1.3 | (1)[获得游戏列表] 增加gamelist接口安全性<br>                                                                    | 2024.11.15 |
  | 1.1.4 | (1)[游戏结果] api/game/getgameinfo 返回的 inserttime 字段类型,由string修改为int64,时间戳类型               | 2024.11.27 |
  | 1.1.5 | (1)[游戏结果] api/game/getgameinfo 增加参数 "spjpbet"     | 2024.11.27 |
- | 1.1.6 | (1)[分数精度修改] 所有接口分数相关的返回值,由保留两位小数改为保留四小数  | 2024.12.10 |
+ | 1.1.6 | (1)[游戏结果] 接口请求参数"spjpbet" 由保留两位小数改为保留四小数  | 2024.12.10 |

+ 6 - 6
seamless/zh/Result1.md

@@ -26,9 +26,9 @@ http://{host}/[notify_url]
  | uid | string(32)  | Y |玩家账号|
  | mode | int32 | Y |游戏模式|
  | gid | string | Y |游戏ID|
- | bet | double | Y |下注分数,精确到小数点后位有效浮点数,并参与分数结算|
+ | bet | double | Y |下注分数,精确到小数点后2位有效浮点数,并参与分数结算|
  | spjpbet | double | Y |单次累计奖池下注值|
- | win | double | Y |赢回分数,精确到小数点后位有效浮点数,并参与分数结算|
+ | win | double | Y |赢回分数,精确到小数点后2位有效浮点数,并参与分数结算|
  | ts | int64 | Y |消息请求时的时间戳|
  | roundId | string | Y |每局游戏的回合唯一ID|
  | transId | string | Y |每次游戏的交易ID,此id为交易的唯一ID|
@@ -39,9 +39,9 @@ http://{host}/[notify_url]
     "action": 3,
     "uid": "useraccount",
     "mode": 0,
-    "bet": 1.0034,
+    "bet": 1.34,
     "spjpbet": 0.0124,
-    "win": 10.0021,
+    "win": 10.21,
     "ts":1732083839446,
     "gid":"afa026",
     "roundId":"1zr83u41gohrz",
@@ -55,7 +55,7 @@ http://{host}/[notify_url]
  |:--------:|:-----:|:--------:|
  | action | int32 | 3,游戏结果操作码 |
  | status | int32 | 状态代码,类型是int32_t |
- | balance | double | 用户当前最新分数,精确到小数点后面位有效浮点数 |
+ | balance | double | 用户当前最新分数,精确到小数点后面2位有效浮点数 |
  | currency | string(3) |  货币编码 |
 
  ## 成功的结果
@@ -64,7 +64,7 @@ http://{host}/[notify_url]
 {
     "action": 3,
     "status": 1,
-    "balance": 3000.0134,
+    "balance": 3000.34,
     "currency": “USD”
 }
 

+ 1 - 1
transfer/en/API_release_version.md

@@ -9,4 +9,4 @@
 |1.1.4| (1) [ Get transaction record] The type of the "inserttime" field returned by the API api/game/getgameinfo should be changed from string to int64, which is the timestamp type.<br>(2)[Get Balance Operation Log By Time][Get Transactions By Last Update Date][Get Balance Operation Log] The "createdate" field returned by the API /game/getbalanceoperationLog should be changed from string to int64 timestamp type. | 2024.11.27 |
   |1.1.5| [ Get transaction record] api/game/getgameinfo interface added parameters: "spjpbet"  | 2024.11.27 |
   |1.1.6| [ Withdraw] api/game/withdraw interface delete return value: "beforespreaderscore","afterspreaderscore"  | 2024.12.09 |
-  |1.1.7| [ Get transaction record] api/game/getgameinfo interface return value: "betscore","spjpbet","winscore","userscore","sptrevenue". Instead of keeping two decimal places, keep four decimal places  | 2024.12.10 |
+  |1.1.7| [ Get transaction record] api/game/getgameinfo interface return value: "spjpbet". Instead of keeping two decimal places, keep four decimal places  | 2024.12.10 |

+ 7 - 9
transfer/en/game_bet_list.md

@@ -65,7 +65,6 @@
  | transactions.winscore | string | Winning score |
  | transactions.userscore | string | Player's current score |
  | transactions.inserttime | int64 | Generation Date (TimeStamp:MS) |
- | transactions.sptrevenue | string | Cumulative prize pool bet value |
 
  ##   Return Result
 
@@ -80,23 +79,22 @@
             "useraccount": "test1",
             "gamename": "Splash Hunter novice",
             "tableid": "0",
-            "betscore": "0.1712",
+            "betscore": "0.17",
             "spjpbet": "0.0123",
-            "winscore": "0.0245",
-            "userscore": "999998.7467",
+            "winscore": "0.02",
+            "userscore": "999998.74",
             "inserttime": 1732500566495,
-             "sptrevenue": "0.0689"
         },{
             "betid": "oksjdhw0uh67",
 			"transId": "98e3hnbo98",
             "useraccount": "test1",
             "gamename": "Splash Hunter novice",
             "tableid": "0",
-            "betscore": "0.0212",
-            "winscore": "0.0134",
-            "userscore": "999998.8956",
+            "betscore": "0.02",
+            "spjpbet": "0.0123",
+            "winscore": "0.01",
+            "userscore": "999998.89",
             "inserttime": 1732500566495,
-             "sptrevenue": "0.0678"
         }
     ]
 }

+ 1 - 1
transfer/zh/API_release_version.md

@@ -9,4 +9,4 @@
  | 1.1.4 | (1)[获得游戏下注记录] api/game/getgameinfo 返回的 inserttime 字段类型,由string修改为int64,时间戳类型<br>(2)[余额操作记录-时间][余额操作记录-玩家][获得交易记录] api/game/getbalanceoperationLog   返回的 createdate字段类型,,由string修改为int64时间戳类型 | 2024.11.27 |
  | 1.1.5 | (1)[获得游戏下注记录] api/game/getgameinfo 增加参数 "spjpbet" | 2024.11.27 |
 | 1.1.6 | (1)[存取款] api/game/withdraw 删除参数"beforespreaderscore","afterspreaderscore" | 2024.12.09 |
-| 1.1.7 | (1)[获得下注记录] "/api/game/getgameinfo"  返回值"betscore","spjpbet","winscore","userscore","sptrevenue"由保留两位小数改为保留四小数  | 2024.12.10 |
+| 1.1.7 | (1)[获得下注记录] "/api/game/getgameinfo"  返回值"spjpbet"由保留两位小数改为保留四小数  | 2024.12.10 |

+ 8 - 10
transfer/zh/game_bet_list.md

@@ -66,7 +66,6 @@
  | transactions.winscore | string | 赢分 |
  | transactions.userscore | string | 玩家当前分数 |
  | transactions.inserttime | int64 | 生成日期(时间戳:毫秒) |
- | transactions.sptrevenue | string | 累积奖池下注值 |
 
  ## 成功的结果
 
@@ -81,23 +80,22 @@
             "useraccount": "test1",
             "gamename": "Splash Hunter novice",
             "tableid": "0",
-            "betscore": "0.1712",
+            "betscore": "0.17",
             "spjpbet": "0.0123",
-            "winscore": "0.0245",
-            "userscore": "999998.7467",
-            "inserttime": 1732500566495,
-             "sptrevenue": "0.0689"
+            "winscore": "0.02",
+            "userscore": "999998.74",
+            "inserttime": 1732500566495, 
         },{
             "betid": "oksjdhw0uh67",
 			"transId": "98e3hnbo98",
             "useraccount": "test1",
             "gamename": "Splash Hunter novice",
             "tableid": "0",
-            "betscore": "0.0212",
-            "winscore": "0.0134",
-            "userscore": "999998.8956",
+            "betscore": "0.02",
+            "spjpbet": "0.0123",
+            "winscore": "0.01",
+            "userscore": "999998.89",
             "inserttime": 1732500566495,
-             "sptrevenue": "0.0678"
         }
     ]
 }