Ver Fonte

无缝调整精度说明

qingjie há 9 meses atrás
pai
commit
5dd3d7da3f

+ 1 - 1
seamless/en/API_release_version.md

@@ -8,4 +8,4 @@
  |  1.1.3  | (1)[Get gamelist] Increase the security of the gamelist interface<br>                                                                                                                          | 2024.11.15  |
  |  1.1.4  | (1)[ Get player total profit] The type of the "inserttime" field returned by the API api/game/getgameinfo should be changed from string to int64, which is the timestamp type                    | 2024.11.27  |
  |  1.1.5  | [ Game result] api/game/getgameinfo interface added parameters: "spjpbet"                                                                                                                        | 2024.11.27  |
- |  1.1.6  | [ Get transaction record] api/game/getgameinfo interface return value: "betscore","spjpbet","winscore","userscore","sptrevenue". Instead of keeping two decimal places, keep four decimal places | 2024.12.10  |
+ |  1.1.6  | [Score precision Modification] The return value related to all interface score has been changed from two decimal places to four decimal places | 2024.12.10  |

+ 2 - 2
seamless/en/Check_Balance.md

@@ -34,13 +34,13 @@
 | -------- | -------- | -------- |    
 | action    | int32     |  1 ,Return request score identifier|     
 | status  |int32|  status code ,Type  int32_tRef 6.Status Code | 
-| balance | double | User's current latest score, accurate to two decimal places as a valid floating point number |      
+| balance | double | User's current latest score, accurate to four decimal places as a valid floating point number |      
 | currency| string(3) |  USD currency code |      
 
 
 ##  4.3.5   Successful Result
 
->{"action":1,"status":1,"balance":10000.01,"currency":"USD"}
+>{"action":1,"status":1,"balance":10000.0156,"currency":"USD"}
 
 ##  4.3.6   Failed Result
 

+ 6 - 6
seamless/en/Result1.md

@@ -26,9 +26,9 @@
  | uid | string(32)  | Y |Player account|
  | mode | int32 | Y |Game Mode|
  | gid | string | Y |Game ID|
- | bet | double | Y |Bet scores, accurate to two valid floating points after the decimal point, and participate in score settlement|
+ | bet | double | Y |Bet scores, accurate to four valid floating points after the decimal point, and participate in score settlement|
  | spjpbet | double | Y |special jackpot Prize poolSingle cumulative prize pool bet value|
- | win | double | Y |Win amount, displayed with precision up to two decimal places as a valid floating-point number,and participate in score settlement|
+ | win | double | Y |Win amount, displayed with precision up to four decimal places as a valid floating-point number,and participate in score settlement|
  | ts | int64 | Y |Timestamp of the message request|
  | roundId | string | Y |Unique ID for each round of the game|
  | transId | string | Y |Unique transaction ID for each game transaction|
@@ -41,8 +41,8 @@
     "uid": "useraccount",
     "mode": 0,
     "bet": 1.00,
-    "spjpbet": 0.01,
-    "win": 10.00,
+    "spjpbet": 0.0145,
+    "win": 10.0012,
     "ts":1732083839446,
     "gid":"afa026",
     "roundId":"1zr83u41gohrz",
@@ -56,7 +56,7 @@
  |:--------:|:-----:|:--------:|
  | action | int32 |3,Game result operation code |
  | status | int32 | status code ,Type int32_t|
- | balance | double | User's current latest score, accurate to two decimal places as a valid floating-point number |
+ | balance | double | User's current latest score, accurate to four decimal places as a valid floating-point number |
  | currency | string(3) |  USD currency code |
 
  ##    Success Result
@@ -65,7 +65,7 @@
 {
     "action": 3,
     "status": 1,
-    "balance": 3000.01,
+    "balance": 3000.0134,
     "currency": “USD”
 }
 

+ 3 - 3
seamless/en/bet.md

@@ -26,7 +26,7 @@ http://{host}/[notify_url]
  |:--------:|:-----:|:--------:|:--------:|
  | action | int32 | Y |2- Operation identifier|
  | mode | int32  | Y |Game mode|
- | bet | double | Y |Bet scores, accurate to two valid floating points after the decimal point, and participate in score settlement|
+ | bet | double | Y |Bet scores, accurate to four valid floating points after the decimal point, and participate in score settlement|
  | uid | string(32) | Y |Player account|
  | gid | string | Y |Game ID|
  | ts | int64 | Y |Timestamp of the message request|
@@ -39,7 +39,7 @@ http://{host}/[notify_url]
  |:--------:|:-----:|:--------:|
  | action | int32 | 2 – Betting operation identifier |
  | status | int32 | status code,Type int32_tRef 6.6 Status Code  |
- | balance | double | User's current latest score, accurate to two decimal places as a valid floating-point number |
+ | balance | double | User's current latest score, accurate to four decimal places as a valid floating-point number |
  | currency | string(3) |  USD currency code |
 
  ##  Success Result
@@ -48,7 +48,7 @@ http://{host}/[notify_url]
 {
     "action": 2,
     "status": 1,
-    "balance": 3000.01,
+    "balance": 3000.0167,
     "currency": “USD”
 }
 ```

+ 0 - 84
seamless/en/game_bet_list.md

@@ -1,84 +0,0 @@
-# <font >  Get player total profit</font>
-## Description
-
-> This function allows operators to retrieve transaction records based on "betting date". Therefore, duplicate data is minimized. Each API call can return a maximum of 2000 records (sorted by increasing time).
-
-
-##  Method URL
-```
-http://{besofthost}/api/game/getgameinfo
-```
-
-
-##  Request Parameters
-
- | Name | Type | Required |Description|
- |:--------:|:-----:|:--------:|:--------:|
- | cert | string | Y |security code |
- | extension1 | string  | Y |agent Id|
- | user | String(600) | N |a series of usernames split by comma(,)|
- | st | Long | Y |start time of bet time interval (24 hours at most)e.g. 1517265756000|
- | et | Long | Y |end time of bet time interval (24 hours at most)e.g. 1517265756000|
- | page | integer | Y |start from 0 |
- | pagesize | integer | Y |maximum 2000|
-
-## Return Result
-
- | Name | Type| Description |
- |:--------:|:-----:|:--------:|
- | status | string | status code  |
- | totalsize | string |total number of records  |
- | transactions | string | transaction data array |
- | transactions.betid | string |  Record ID |
- | transactions.uuid | string |  Unique ID |
- | transactions. useraccount | string | Player Account |
- | transactions.gamename | string | Game Name |
- | transactions.tableid | string | Table ID |
- | transactions. betscore | string | Bet amount|
- | transactions. winscore | string | Winning score |
- | transactions. userscore | string | Player's current score |
- | transactions. inserttime | int64 | Generation Date (TimeStamp:MS) |
- | transactions.sptrevenue | string | Cumulative prize pool bet value |
-
- ##   Return Result
-
-```
-{
-    "status": 0,
-    "totalsize": 2,
-    "transactions": [
-        {
-            "betid": "kpsh7vw0osn0",
-			"transId": "667c009835",
-            "useraccount": "test1",
-            "gamename": "Splash Hunter novice",
-            "tableid": "0",
-            "betscore": "0.1712",
-            "spjpbet": "0.0123",
-            "winscore": "0.0245",
-            "userscore": "999998.7467",
-            "inserttime": 1732500566495,
-             "sptrevenue": "0.0689"
-        },{
-            "betid": "oksjdhw0uh67",
-			"transId": "98e3hnbo98",
-            "useraccount": "test1",
-            "gamename": "Splash Hunter novice",
-            "tableid": "0",
-            "betscore": "0.0212",
-            "winscore": "0.0134",
-            "userscore": "999998.8956",
-            "inserttime": 1732500566495,
-             "sptrevenue": "0.0678"
-        }
-    ]
-}
-```
-
- ## Failed Result
-
-```
-{
-"status": 1003
-}
-```

+ 5 - 1
seamless/en/keys.md

@@ -89,7 +89,11 @@ http://{BesoftFront}/?key=3F6AE577A2E2255EF4BACF02C9F8BB1154A9C6AD2F19701
 | lang | string | Y |      Default is cn;    cn: simplified Chinese      en : english |
 | return_url | string | N |      return_url=Game off return address |
 ##     Return Result
-
+{
+    "status": 1,
+    "key": "50iD5lzhlTAJqJepJcz4PWohVW0uXYwhTtMeixqdsgcT4ErSso9i17i8AZ247kEZVHO4oVDloDgCjeAulbXT4I",
+    "returnurl": "http://127.0.0.1:8000/?aid=adminweb&acc=test1&key=50iD5lzhlTAJqJepJcz4PWohVW0uXYwhTtMeixqdsgcT4ErSso9i17i8AZ247kEZVHO4oVDloDgCjeAulbXT4I&one=1"
+}
 ###  Successful Result
 
 >Redirect Browser to game hall page

+ 2 - 2
seamless/en/total_profit_or_loss.md

@@ -51,8 +51,8 @@
 ```
 {
     "status": "1",
-    "userallbet": "4.87",
-    "userallwin": "3.60"
+    "userallbet": "4.8712",
+    "userallwin": "3.6034"
 }
 ```
 

+ 1 - 1
seamless/zh/API_release_version.md

@@ -8,4 +8,4 @@
  | 1.1.3 | (1)[获得游戏列表] 增加gamelist接口安全性<br>                                                                    | 2024.11.15 |
  | 1.1.4 | (1)[游戏结果] api/game/getgameinfo 返回的 inserttime 字段类型,由string修改为int64,时间戳类型               | 2024.11.27 |
  | 1.1.5 | (1)[游戏结果] api/game/getgameinfo 增加参数 "spjpbet"     | 2024.11.27 |
- | 1.1.6 | (1)[获得下注记录] "/api/game/getgameinfo"  返回值"betscore","spjpbet","winscore","userscore","sptrevenue"由保留两位小数改为保留四小数  | 2024.12.10 |
+ | 1.1.6 | (1)[分数精度修改] 所有接口分数相关的返回值,由保留两位小数改为保留四小数  | 2024.12.10 |

+ 2 - 2
seamless/zh/Check_Balance.md

@@ -34,13 +34,13 @@
 | -------- | -------- | -------- |    
 | action    | int32     |  1 ,返回请求分数标识符|     
 | status  |int32|  状态代码,类型是int32_t | 
-| balance | double | 用户当前最新分数,精确到小数点后面位有效浮点数 |      
+| balance | double | 用户当前最新分数,精确到小数点后面位有效浮点数 |      
 | currency| string(3) |  货币编码 |      
 
 
 ##  成功的结果
 
->{"action":1,"status":1,"balance":10000.01,"currency":"USD"}
+>{"action":1,"status":1,"balance":10000.0123,"currency":"USD"}
 
 ##  失败的结果
 >{"status": 1003}

+ 7 - 7
seamless/zh/Result1.md

@@ -26,9 +26,9 @@ http://{host}/[notify_url]
  | uid | string(32)  | Y |玩家账号|
  | mode | int32 | Y |游戏模式|
  | gid | string | Y |游戏ID|
- | bet | double | Y |下注分数,精确到小数点后位有效浮点数,并参与分数结算|
+ | bet | double | Y |下注分数,精确到小数点后位有效浮点数,并参与分数结算|
  | spjpbet | double | Y |单次累计奖池下注值|
- | win | double | Y |赢回分数,精确到小数点后位有效浮点数,并参与分数结算|
+ | win | double | Y |赢回分数,精确到小数点后位有效浮点数,并参与分数结算|
  | ts | int64 | Y |消息请求时的时间戳|
  | roundId | string | Y |每局游戏的回合唯一ID|
  | transId | string | Y |每次游戏的交易ID,此id为交易的唯一ID|
@@ -39,9 +39,9 @@ http://{host}/[notify_url]
     "action": 3,
     "uid": "useraccount",
     "mode": 0,
-    "bet": 1.00,
-    "spjpbet": 0.01,
-    "win": 10.00,
+    "bet": 1.0034,
+    "spjpbet": 0.0124,
+    "win": 10.0021,
     "ts":1732083839446,
     "gid":"afa026",
     "roundId":"1zr83u41gohrz",
@@ -55,7 +55,7 @@ http://{host}/[notify_url]
  |:--------:|:-----:|:--------:|
  | action | int32 | 3,游戏结果操作码 |
  | status | int32 | 状态代码,类型是int32_t |
- | balance | double | 用户当前最新分数,精确到小数点后面位有效浮点数 |
+ | balance | double | 用户当前最新分数,精确到小数点后面位有效浮点数 |
  | currency | string(3) |  货币编码 |
 
  ## 成功的结果
@@ -64,7 +64,7 @@ http://{host}/[notify_url]
 {
     "action": 3,
     "status": 1,
-    "balance": 3000.01,
+    "balance": 3000.0134,
     "currency": “USD”
 }
 

+ 3 - 3
seamless/zh/bet.md

@@ -33,7 +33,7 @@
  |:--------:|:-----:|:--------:|:--------:|
  | action | int32 | Y |2-操作标识符|
  | mode | int32  | Y |游戏模式|
- | bet | double | Y |下注分数,精确到小数点后面位有效浮点数,并参与分数结算|
+ | bet | double | Y |下注分数,精确到小数点后面位有效浮点数,并参与分数结算|
  | uid | string(32) | Y |玩家账号|
  | gid | string | Y |游戏ID|
  | ts | int64 | Y |消息请求时的时间戳|
@@ -46,7 +46,7 @@
  |:--------:|:-----:|:--------:|
  | action | int32 | 2 操作标识符 |
  | status | int32 | 状态代码,类型是int32_t |
- | balance | double | 用户当前最新分数,精确到小数点后面位有效浮点数 |
+ | balance | double | 用户当前最新分数,精确到小数点后面位有效浮点数 |
  | currency | string(3) |  货币编码 |
 
  ## 成功的结果
@@ -55,7 +55,7 @@
 {
     "action": 2,
     "status": 1,
-    "balance": 3000.01,
+    "balance": 3000.0134,
     "currency": “USD”
 }
 ```

+ 0 - 85
seamless/zh/game_bet_list.md

@@ -1,85 +0,0 @@
-# <font >获得下注记录</font>
-## 描述
-
-> 此函数允许运营商按"下注日期"获取"交易记录"。因此不会得到太多重复
-的数据。每次 API 调用最多返回 2000 条记录 (时间递增排列)
-
-
-## 请求地址
-```
-http://{besofthost}/api/game/getgameinfo
-```
-
-
-## 请求参数
-
- | 名称 | 类型 | 必要 |描述|
- |:--------:|:-----:|:--------:|:--------:|
- | cert | string | Y |安全代码|
- | extension1 | string  | Y |代理帐号|
- | user | String(600) | N |用逗号(,)分隔的一系列用户名。没有users则查询所有玩家|
- | st | Long | Y |设定开始时间,查询区间最大为 24 小时 (GMT+8), e.g. 1517265756000|
- | et | Long | Y |设定结束时间,查询区间最大为 24 小时e.g. 1517265756000|
- | page | integer | Y |资料页码, 从 0 开始|
- | pagesize | integer | Y |最大值2000|
-
-## 返回结果
-
- | 名称 | 类型 | 必要 |
- |:--------:|:-----:|:--------:|
- | status | string | 状态代码 |
- | totalsize | string | 记录数量 |
- | transactions | string | 交易数据数组 |
- | transactions.betid | string |  记录id |
- | transactions.uuid | string |  对局唯一id |
- | transactions. useraccount | string | 玩家账号 |
- | transactions.gamename | string | 游戏名称 |
- | transactions.tableid | string | 桌子id |
- | transactions.betscore | string | 下注分数 |
- | transactions.winscore | string | 赢分 |
- | transactions.userscore | string | 玩家当前分数 |
- | transactions.inserttime | int64 | 生成时间戳(毫秒) |
- | transactions.sptrevenue | string | 累积奖池下注值 |
-
- ## 成功的结果
-
-```
-{
-    "status": 0,
-    "totalsize": 2,
-    "transactions": [
-        {
-            "betid": "kpsh7vw0osn0",
-			"transId": "667c009835",
-            "useraccount": "test1",
-            "gamename": "Splash Hunter novice",
-            "tableid": "0",
-            "betscore": "0.1712",
-            "spjpbet": "0.0123",
-            "winscore": "0.0245",
-            "userscore": "999998.7467",
-            "inserttime": 1732500566495,
-             "sptrevenue": "0.0689"
-        },{
-            "betid": "oksjdhw0uh67",
-			"transId": "98e3hnbo98",
-            "useraccount": "test1",
-            "gamename": "Splash Hunter novice",
-            "tableid": "0",
-            "betscore": "0.0212",
-            "winscore": "0.0134",
-            "userscore": "999998.8956",
-            "inserttime": 1732500566495,
-             "sptrevenue": "0.0678"
-        }
-    ]
-}
-```
-
- ## 4.6.6 查无资料的结果
-
-```
-{
-"status": 1003
-}
-```

+ 2 - 2
seamless/zh/total_profit_or_loss.md

@@ -50,8 +50,8 @@
 ```
 {
     "status": "1",
-    "userallbet": "4.87",
-    "userallwin": "3.60"
+    "userallbet": "4.8734",
+    "userallwin": "3.6042"
 }
 ```