Parcourir la source

增加免费钱包相关

Jason il y a 3 semaines
Parent
commit
68329862d5
4 fichiers modifiés avec 54 ajouts et 44 suppressions
  1. 17 15
      en/get_user_info.md
  2. 8 6
      en/recharge.md
  3. 17 15
      zh/get_user_info.md
  4. 12 8
      zh/recharge.md

+ 17 - 15
en/get_user_info.md

@@ -32,21 +32,22 @@
 
 ## Response Fields
 
-| Field Name       | Type   | Length | Description                                              |
-|------------------|--------|--------|----------------------------------------------------------|
-| ret              | int    | 4      | -1 indicates success; other than -1 indicates failure    |
-| account          | string | 32     | Player login account                                     |
-| name             | string | 32     | Player real name                                         |
-| regtime          | string | 32     | Registration time                                        |
-| ingot            | double | 19     | Bonus code / ingot amount                                |
-| score            | double | 19     | Player score                                             |
-| onlinestatus     | int    | 4      | Player status: 0 = Offline, 1 = In Lobby, 2 = In Game    |
-| memo             | string | 128    | Notes                                                    |
-| state            | int    | 4      | Account status: 0 = Active, -1 = Banned                  |
-| regip            | string | 16     | Registration IP address                                  |
-| loginlasttime    | string | 255    | Last login time                                          |
-| loginip          | string | 16     | Last login IP address                                    |
-| remark           | string | 255    | Operator remarks on player                               |
+| Field Name    | Type   | Length | Description                                           |
+| ------------- | ------ | ------ | ----------------------------------------------------- |
+| ret           | int    | 4      | -1 indicates success; other than -1 indicates failure |
+| account       | string | 32     | Player login account                                  |
+| name          | string | 32     | Player real name                                      |
+| regtime       | string | 32     | Registration time                                     |
+| ingot         | double | 19     | Bonus code / ingot amount                             |
+| score         | double | 19     | Player score                                          |
+| wallet      | int    | 32     | wallet type: 0=normla,2=free                          |
+| onlinestatus  | int    | 4      | Player status: 0 = Offline, 1 = In Lobby, 2 = In Game |
+| memo          | string | 128    | Notes                                                 |
+| state         | int    | 4      | Account status: 0 = Active, -1 = Banned               |
+| regip         | string | 16     | Registration IP address                               |
+| loginlasttime | string | 255    | Last login time                                       |
+| loginip       | string | 16     | Last login IP address                                 |
+| remark        | string | 255    | Operator remarks on player                            |
 
 ## Response Format
 
@@ -58,6 +59,7 @@
     "regtime": "2022-10-20 13:48:07.033",
     "ingot": "1.05",
     "score": "168465.66",
+    "wallet": 2,
     "onlinestatus": "0",
     "memo": "",
     "state": "0",

+ 8 - 6
en/recharge.md

@@ -5,13 +5,15 @@
 
 ## Request Parameters
 
-| Field Name | Type   | Length | Required | Description                                                                 |
-|------------|--------|--------|----------|-----------------------------------------------------------------------------|
-| itype      | string | 4      | Yes      | 2 = Transfer operation (Recharge/Withdraw)                                  |
-| authcode   | string | 32     | Yes      | Agent identifier, assigned by the provider                                 |
-| authkey    | string | 32     | Yes      | Agent secret key, assigned by the provider                                 |
-| account    | string | 32     | Yes      | Player account                                                              |
+| Field Name | Type   | Length | Required | Description                                                                                  |
+| ---------- | ------ | ------ | -------- | -------------------------------------------------------------------------------------------- |
+| itype      | string | 4      | Yes      | 2 = Transfer operation (Recharge/Withdraw)                                                   |
+| authcode   | string | 32     | Yes      | Agent identifier, assigned by the provider                                                   |
+| authkey    | string | 32     | Yes      | Agent secret key, assigned by the provider                                                   |
+| account    | string | 32     | Yes      | Player account                                                                               |
 | score      | double | 8      | Yes      | Transfer amount: **negative = recharge**, **positive = withdraw**. Value is the actual score |
+| wallet     | int    | 32     | No       | Wallet type: 0 = Ordinary, 2 = Free (default 0)                                              |
+
 
 ## Example
 

+ 17 - 15
zh/get_user_info.md

@@ -32,21 +32,22 @@
 	
 ## 返回结果
 
-|字段名称	| 类型	|    长度	   		 	|说明									|	
-|    ----------       |      ----------     |       ----------    |	             ----------                       |
-| ret			|int	|4		|-1 表示成功,非 -1 表示失败						|	
-| account		|string	|32		|玩家登陆账号                                 |
-| name			|string	|32		|用户真名                                    |
-| regtime		|string	|32		|注册时间                                    |
-| ingot			|double	|19		|奖励码                                      |
-| score			|double	|19		|用户分数                                    |
-| onlinestatus	|int	|4		|用户状态: 0 = 离线, 1 = 在大厅, 2 = 在游戏中             |
-| memo			|string	|128	|备注                                        |
-| state			|int	|4		|账号状态: 0 = 没封号, -1 = 封号                              |
-| regip			|string	|16		|注册 IP                                     |
-| loginlasttime	|string	|255	|最后登录时间                                 |
-| loginip		|string	|16		|登录 IP                                     |
-| remark		|string	|255	|后台针对该玩家的备注信息            |
+| 字段名称      | 类型   | 长度 | 说明                                            |
+| ------------- | ------ | ---- | ----------------------------------------------- |
+| ret           | int    | 4    | -1 表示成功,非 -1 表示失败                     |
+| account       | string | 32   | 玩家登陆账号                                    |
+| name          | string | 32   | 用户真名                                        |
+| regtime       | string | 32   | 注册时间                                        |
+| ingot         | double | 19   | 奖励码                                          |
+| score         | double | 19   | 用户分数                                        |
+| wallet      | int    | 32   | 钱包类型:0=普通,2=免费                             |
+| onlinestatus  | int    | 4    | 用户状态: 0 = 离线, 1 = 在大厅, 2 = 在游戏中 |
+| memo          | string | 128  | 备注                                            |
+| state         | int    | 4    | 账号状态: 0 = 没封号, -1 = 封号               |
+| regip         | string | 16   | 注册 IP                                         |
+| loginlasttime | string | 255  | 最后登录时间                                    |
+| loginip       | string | 16   | 登录 IP                                         |
+| remark        | string | 255  | 后台针对该玩家的备注信息                        |
 
 ## 返回格式
 
@@ -58,6 +59,7 @@
     "regtime": "2022-10-20 13:48:07.033",
     "ingot": "1.05",
     "score": "168465.66",
+    "wallet": 2,
     "onlinestatus": "0",
     "memo": "",
     "state": "0",

+ 12 - 8
zh/recharge.md

@@ -5,13 +5,16 @@
 
 ## 请求参数
 
-| 字段名称 | 类型   | 长度 | 必要 | 描述                  |
-| -------- | ------ | ---- | ---- | --------------------- |
-| itype    | string | 4    | 是   | 2 = 上下分消息|
-| authcode | string | 32   | 是   | 代理标识,由厂商配发  |
-| authkey  | string | 32   | 是   | 代理秘钥,由厂商配发  |
-| account  | string | 32   | 是   | 玩家账号              |
-| score    | double |  8   | 是   | 转账金额(负数玩家上分,正数玩家下分,此金额为实际分数)    |
+| 字段名称 | 类型   | 长度 | 必要 | 描述                                                   |
+| -------- | ------ | ---- | ---- | ------------------------------------------------------ |
+| itype    | string | 4    | 是   | 2 = 上下分消息                                         |
+| authcode | string | 32   | 是   | 代理标识,由厂商配发                                   |
+| authkey  | string | 32   | 是   | 代理秘钥,由厂商配发                                   |
+| account  | string | 32   | 是   | 玩家账号                                               |
+| score    | double | 8    | 是   | 转账金额(负数玩家上分,正数玩家下分,此金额为实际分数) |
+| wallet   | int    | 32   | 否   | 钱包类型:0=普通,2=免费(默认0)                          |
+
+
 
 ## 示例
 
@@ -29,7 +32,8 @@
 	authcode: test001,
 	authkey: 123456,
 	account: 0166306192,
-    score: -7.77
+    score: -7.77,
+    wallet:2
     ```
 	
 ## 返回结果